HAWAII tax return

HAWAII Tax Returns with ExpressTaxRefund.com!

Looking to cut down on tax preparation time? You can file your HAWAII income taxes and federal taxes at the same time using ExpressTaxRefund.comExpressTaxRefund.com simplifies the tax preparation process by automatically filling in any matching information into both your state and federal tax forms.

Of the three different systems states can use to tax residents on income, Hawaii choses a to use a joint system. This means that married couples must combine their incomes and have it taxed as a single amount. This system is very similar to the one used by the federal government in relation to joint filers. Same-sex married couples are recognized in Hawaii, along with couples in a civil union, and taxes these couples similarly to opposite-sex taxpayers.

The tax base for the state uses the federal system as a guideline, starting with federal adjusted gross income. Though the taxation system is relatively similar, there are some differences that taxpayers should be aware of.

Exemptions

Certain sources of income do not have to be calculated into your AGI when determining Hawaii state taxes, including:

  • U.S. Government bond interest
  • Public, civil service, and military pension (employer-funded private pension may also be exempt)
  • Social Security benefits
  • Active Duty Military income of up to $6,076 for National Guard and Reserve members along with CZE

The state includes some income, like student loan interest and employee-offered adoption benefits, in their taxed income. Usually, these sources of income are exempt from taxation at the federal level.

Deductions

The standard deduction can be taken by taxpayers when they file their state return, and is dependent on filing status. Hawaii offers a standard deduction of:

  • Single/Married filing Single: $2,200
  • Married filing jointly: $4,400
  • Head of Household: $3,212

Some deductions are limited by the taxpayer’s AGI. For example, state and local taxes are not eligible for deduction if taxpayers exceed the AGI threshold listed below:

  • Single/Married filing Single: $100,000 +
  • Head of Household: $150,000 +
  • Married filing Jointly: $200,000 +

Additional limitations apply for itemized deductions. Some deductions that exist at the federal level, such as education expenses, are taxed by the state.

Tax Rates

Hawaii tax rates are as follows:

Single Filer Taxable Income Tax Rate
$0 - $2,400 1.4%
$2,400 - $4,800 $33.60 plus 3.2% on anything over $2,400
$4,800 - $9,600 $110.40 plus 5.5% on anything over $4,800
$9,600 - $14,400 $374.40 plus 6.4% on anything over $9,600
$14,400 - $19,200 $681.60 plus 6.8% on anything over $14,400
$19,200 - $24,000 $1,008.00 plus 7.2% on anything over $19,200
$24,000 - $36,000 $1,355.60 plus 7.6% on anything over $24,000
$36,000 - $48,000 $2,265.60 plus 7.9% on anything over $36,000
$48,000 - $150,000 $3,213.60 plus 8.25% on anything over $48,000
$150,000 - $175,000 $11,628.60 plus 9% on anything over $150,000
$175,000 - $200,000 $13,878.60 plus 10% on anything over $175,000
$200,000+ $16,378.60 plus 11% on anything over $200,000

Married, Joint Filer Taxable Income Tax Rate
$0 - $4,800 1.4%
$4,800 - $9,600 $67.20 plus 3.2% on anything over $4,800
$9,600 - $19,200 $220.80 plus 5.5% on anything over $9,600
$19,200 - $28,800 $748.80 plus 6.4% on anything over $19,200
$28,800 - $38,400 $1,362.20 plus 6.8% on anything over $28,800
$38,400 - $48,000 $2,016.00 plus 7.2% on anything over $38,400
$48,000 - $72,000 $2,707.20 plus 7.6% on anything over $48,000
$72,000 - $96,000 $4,531.20 plus 7.9% on anything over $72,000
$96,000 - $300,000 $6,427.20 plus 8.25% on anything over $96,000
$300,000 - $350,000 $23,257.20 plus 9% on anything over $300,000
$350,000 - $400,000 $27,757.20 plus 10% on anything over $350,000
$400,000+ $32,757.20 plus 11% on anything over $400,000

Married, Separate Filer Taxable Income Tax Rate
$0 - $2,400 1.4%
$2,400 - $4,800 $33.60 plus 3.2% on anything over $2,400
$4,800 - $9,600 $110.40 plus 5.5% on anything over $4,800
$9,600 - $14,400 $374.40 plus 6.4% on anything over $9,600
$14,400 - $19,200 $681.60 plus 6.8% on anything over $14,400
$19,200 - $24,000 $1,008.00 plus 7.2% on anything over $19,200
$24,000 - $36,000 $1,355.60 plus 7.6% on anything over $24,000
$36,000 - $48,000 $2,265.60 plus 7.9% on anything over $36,000
$48,000 - $150,000 $3,213.60 plus 8.25% on anything over $48,000
$150,000 - $175,000 $11,628.60 plus 9% on anything over $150,000
$175,000 - $200,000 $13,878.60 plus 10% on anything over $175,000
$200,000+ $16,378.60 plus 11% on anything over $200,000

Head of Household Filer Taxable Income Tax Rate
$0 - $3,6000 1.4%
$3,600 - $7,200 $50.40 plus 3.2% on anything over $3,600
$7,200 - $14,400 $165.60 plus 5.5% on anything over $7,200
$14,400 - $21,600 $561.60 plus 6.4% on anything over $14,400
$21,600 - $28,800 $1,022.40 plus 6.8% on anything over $21,600
$28,800 - $36,000 $1,512.00 plus 7.2% on anything over $28,800
$36,000 - $54,000 $2,030.40 plus 7.6% on anything over $36,000
$54,000 - $72,000 $3,398.40 plus 7.9% on anything over $54,000
$72,000 - $225,000 $4,820.40 plus 8.25% on anything over $72,000
$225,000 - $262,000 $17,442.90 plus 9% on anything over $225,000
$262,000 - $300,000 $20,817.90 plus 10% on anything over $262,000
$300,000+ $24,567.90 plus 11% on anything over $300,000

ExpressTaxRefund.com supports all state income tax returns. Washington D.C. along with 41 states have income tax returns. If you live in Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington or Wyoming, you only need to file your Federal Income Tax Return with the IRS.

Benefits of using ExpressTaxRefund.com:

  • Prepares both your federal return and your state income tax returns at the same time by automatically transferring matching data into both forms.
  • Finds all valid tax deductions, does the math for you and provides self-help tools to simplify tax preparation.
  • Allows you to securely access and efile your tax data online from any Internet connection.

Take advantage of online E-Filing services available through ExpressTaxRefund.com

Filing your tax return with ExpressTaxRefund.com is faster than ever. Choose direct deposit, and receive your tax refund even quicker!

Be kept up to date on the status of your return. You can view the status of your tax return right through our website, with daily updates to your account and filing status with the IRS.

Customer Support :
ExpressTaxRefund.com offers our customers full technical support. Our professional customer care representatives are standing by awaiting your calls Whether it’s a question regarding your account or the calculation of your return, get an answer within minutes. Live chat support is also available, with little to no wait time.





State Tax Returns